EPS 1214D
Features
- Micro controlled 5-step charging cycle
- Conventional cooled
- Great Reliability, over temperature and overload protected
- 100% burn-in test
- Design to meet the requirements of UL 1012
- Design to meet the requirements of EN 55022 noise level
- IEC inlet socket with built-in line filter
- 1 years warranty
- Reverse polarity protection
General Specifications
| Input voltage | 200-240VAC ±15% |
| Input frequency | 47-63Hz |
| Inrush current (cold) | 30A/240VAC |
| Operation Temperature | 0°C-50°C |
| Storage Temperature | -20°C - +85°C |
| Short Protection | Relay open |
| Battery disconnect | Relay open |
| Overload Protection | Secondary current and primary power limited |
| 5 - Steps Automatic Charging cycle controlled by micro controller. | |
Output Specifications
| Model no: | EPS 1214D |
| Boost Voltage: | 14.7VDC |
| Float Voltage: | 13.8VDC |
| Rated output Current: | 14.0A |
| Load (current) | |
| Min. | 0.05A |
| Rated | 14.00A |
| Max. | 14.00A |
| Ripple & Noise | 100mVp-p |
| Line Regulation | ±0.1% |
| Load Regulation | ±0.1% |
| Efficiency | 82% |
Mechanical Details
| Case Dimension | 365L x 205W x 60H (mm) |
| Casing Material | Aluminum |
| Color | Black |
| Weight | 5 kgs. |
Want to buy? Find a local or online stocklist right here
