EPS 1210M & EPS 2405M
Features
- Universal AC input
- RoHS compliance
- 2 - year warranty
- IP54 protection for damp environment
- Overvoltage protection
- Convection cooled
- Overcurrent protection
- Short circuit protection
- 6-stage charging control
- Reverse polarity protection
General Specification
Input
| Input voltage | 100~240VAC |
| Input frequency | 47~63Hz |
| Inrush current | 22A/115VAC |
| (Cold start) | 44A/230VAC |
EMC Standards
| EN 55011 | Class B |
| EN 55022 | Class B |
| EN 61000-4-2 | Level 3 |
| EN 61000-4-3 | Level 3 |
| EN 61000-4-4 | Level 3 |
| EN 61000-4-5 | Level 3 |
| EN 61000-4-6 | Level 3 |
| EN 61000-4-8 | Level 3 |
| EN 61000-4-11 | Level 3 |
Output
| Temp. Coefficient | ±0.04% / °C |
| Overvoltage protection | Autorecovery |
| Over current protection | Current limited |
| Short circuit protection | Autorecovery |
| Transient response | (Load change 50% to 100%) |
| Voltage deviation | 5% |
| Recovery time | 2mS |
Safety Standards
| EN 60950 (Meet) | |
| UL 60960 (Meet) | |
| CSA 22.2 (Meet) |
Environmental
| Operating temperature: -20°C~40°C ambient, derating each output at 2.5% per degree from 40°C to 60°C. |
| Operating humidity: Non-condensing, 5% ~ 95%RH. |
| Vibration:Random vibration, 10Hz ~ 100Hz, 3axise. |
| MTBF:60,000hrs Min. Per MIL-HDBK-217F, 25°C GB. |
Output Specifications
| Model | Charging voltage | Charging current (A) | Line Reg. | Load Reg. | Efficency | Overvoltage Protection | |
|---|---|---|---|---|---|---|---|
| Boost | Float | ||||||
| EPS 1210M | 14.7VDC | 13.8VDC | 10A Max. | ± 1% | ± 1% | 84% | 15~17VDC |
| EPS 2405M | 29.4VDC | 27.6VDC | 5A Max. | ± 1% | ± 1% | 86% | 32~35VDC |
Note
- Line regulation is measured from low line to high line at rated load.
- Load regulation is measured from 20% to 100% of rated load at 230VAC input.
- Efficiency is measured at rated load and 230VAC input.
Charging curve
| Type | 12V | 24V |
| Code | ||
| a (A) | 10 | 5 |
| b (A) | 0.6 | 0.6 |
| 1 (VDC) | 14.7 | 29.4 |
| 2 (VDC) | 13.8 | 27.6 |
Mechanical Details
Want to buy? Find a local or online stocklist right here
