12V 14A Chargers
1214 - 12 Volts 14 Amp 3-Stage Desktop Battery Charger with extruded heat sink
General Features
- Simple LED
- Fully Automatic Operation
- Suitable for batteries up to 70AH
- Suitable for up tp 100AH in standby or float application
- Used for Golf buggies and Automotives
- The unit comes with standard alligator clips
Technical Specification
| Input | |
| Input | 200-260 VAC |
| Frequency | 47-63Hz |
| Isolation | Internal Primary Input-Output 3000VAC Input Case 2500 VAC Out-Case 500 VAC |
| Safety | Designed to IEC 950 |
| EMI-EMC | FCC Class B, CE, C-tick |
| Standard | AS3193 |
| Input Connection | 3 Core SAA Cable IEC |
| Mechanical | |
| Case Dimension | 170L X 207W X 60H mm |
| Casing Material | Extruded Anodized Aluminium |
| Weight | 1.5 Kg |
| Cooling | Convection Cooled |
| Warranty | 24 Months |
| Electrical | |
| Topology | Switching DC Power |
| Efficiency | 5% |
| Boost Voltage | 14.7 VDC |
| Float Voltage | 13.8 VDC |
| Output Charge Current | 14 Amps |
| Line Regulation | +/-0.5% Over Input range |
| Load Regulation | +/- 1% 0-100% Load |
| Short Circuit Protection | Output Shutdown |
| Over Current Protection | Primary Power Limited |
| Reverse Polarity Protection | Internal Relay |
Want to buy? Find a local or online stocklist right here
