60S-24E - 24 Volts 600 Watts Pure Sine Wave Inverters
The inverter is suitable for e.g. High-quality appliances from the audio, video and PC sector.
The output voltage corresponds to the standard one of your socket (pure sinus-voltage) and its use depends on the respective performance of the inverter.
With its low weight and the compact design the inverter can be easily installed into camping mobiles, commercial vehicles or motor sailing yachts.
Specifications
| Output Power | |
| Continuous | 500 Watts |
| 15 Minutes | 600 Watts |
| Surge | 1000 Watts |
| Output Voltage | 115V=/-3% 230 VAC + /3% |
| Output Frequency | 50 Hz/60 Hz be specified |
| Output Wave Form | Pure Sine Wave |
| Total Harmonic Distortion | <3% |
| Input Voltage Range | 21 - 30 V |
| Efficiency | >85% |
| No. Load Current Draw | |
| 115V | 0.45 Amp |
| 230V | 1.0 Amp |
| Low Battery Alarm | 21.4V |
| Low Battery Shut-Down | 20V |
| Dimension (LxWxH) | 335 x 236 x 83 mm |
| Weight | 3.0 Kg |
Want to buy? Find a local or online stocklist right here
