24V 3000W Inverters
3000W-24V - 3000W 24 Volt Pure Sine Wave Inverter
Features:
- These pure sine wave inverters are specially designed to fulfil the needs of special applications where it is necessary to adapt several parameters of inverters.
- State-of Art autoload sense.
- Standard inbuilt low battery cut-off.
- Great overload performance.
- Very efficient stand by circuit.
- Do not effect other equipment like TV,radio…etc.
- No problem with microwave ovens.
- Extremely efficient.
- Standard specially designed AC-and DC – line filters.
- Built-in standard RS232 interface.
- No moving parts.
- No noise.
- No smell.
- Can be used anywhere including National Parks.
- Compact.
- Simplified system design.
- Aluminum chassis for harsh environments.
- Easily mounted.
- Lowest installation cost.
- Reliable
Specifications
| Model Number | 3000W-12V & 3000W-24V | |
| Continuous Output Power | 3000 W | |
| Output Power Surge | 4000 W | |
| AC Output Voltage | 100-120V ±2% 300-240V ±2% Adjustable |
|
| Output Voltage Regulation | -1.5% - +1.5% | |
| Output Frequency | 50 Hz ±0.5% & 60Hz ±0.5% | 50 Hz ±0.5% & 60Hz ±0.5% |
| Output Wave Form | Pure Sine Wave <2%THD | Pure Sine Wave <2%THD |
| Efficiency (Full Load) | 88% | 87% |
| No Load Power Consumption | <4W (In power Saving Status) | <4W (In power Saving Status) |
| Input Voltage Range | 10-16 VDC / 20-32 VDC | 10-16 VDC / 20-32 VDC |
| Power Saving Recovery Time | 1 Second | 1 Second |
| LED Status Indication | Power ON/OFF, RUN/STAND BY, High/Low Battery Shutdown, over Temperature Shutdown and over Load Shutdown | |
| Protection Feature | Over/under input voltage, over temp., and reverse input polarity (fuse). Over load, short circuit, shutdown, restarts. | |
| Remote Controller | Power Output ON/OFF, Run, Trip LED All in one | |
| Operation Temperature Range | 0ºC - 50ºC (32ºF - 122ºF) | |
| Storage Temperature Range | -30ºC - 70ºC (-22ºF - 166ºF) | |
| Dimension (L x W x H) mm | 510 x 285 x 120 |
Want to buy? Find a local or online stocklist right here
