24V 1000W Inverters
1000W-24V - 24 Volts 1000 Watts Pure Sine Wave Inverters
Specifications
| Rated Input Voltage | 24VDC |
| Constant Output Power | 1000 Watts |
| Peak Output Power | 2000 Watts |
| (a max of 15 minutes) | (1200 Watts) |
| Maximum Input Current | 80 Amp |
| Idle Current 115VAC | <0.6A |
| Consumption 230VAC | <0.8A |
| Input Voltage Range | 21.4 V - 33.0 V |
| Low Battery Alarm | 21.4V |
| Low Battery Shut-Down | 20V |
| Efficiency | 85% |
| Dimension (LxWxH) | 395 x 236 x 83 mm |
| Weight | 4.0 Kg |
Want to buy? Find a local or online stocklist right here
