24V 10A Chargers
General Features
- Simple LED
- Fully Automatic Operation
- Suitable for batteries up to 24AH
- Suitable for up to 50AH in standby or float application
- Used for Electric Wheelchair and Scooters
- The unit is fitted with standard canon plug
Specifications
Input | |
Input | 90-260 VAC |
Frequency | 47-63Hz |
Isolation | Internal Primary Input-Output 3000VAC Input Case 2500 VAC Out-Case 500 VAC |
Safety | Designed to IEC 950 |
EMI-EMC | FCC Class B, CE, C-tick |
Standard | AS3193 |
Input Connection | 3 Core SAA Cable IEC |
Mechanical | |
Case Dimension | 105L X 207W X 60H mm |
Casing Material | Extruded Anodized Aluminium |
Weight | 1.0 Kg |
Cooling | Convection Cooled |
Warranty | 12 Months |
Electrical | |
Topology | Switching DC Power |
Efficiency | 85% |
Boost Voltage | 29.4 VDC |
Float Voltage | 27.6 VDC |
Output Charge Current | 10 Amps |
Hold-up Time | 20mS@Nominal Output |
Short Circuit Protection | Output Shutdown |
Over Current Protection | Primary Power Limited |
Reverse Polarity Protection | Internal Relay |
Environmental | |
Operating Temp Range | -5 C to 50 C |
Storage Temp | -30 C to +85 C |
Relative Humidity | 10% to 90% |
Altitude | 0 - 3000 m |
Want to buy? Find a local or online stocklist right here